<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Trade the QQQ</title>
	<atom:link href="http://www.tradetheqqq.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradetheqqq.com</link>
	<description>Make money trading calls and puts on the QQQ</description>
	<pubDate>Tue, 09 Mar 2010 12:10:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What will the effect of the boomer retirement have on the stock market?</title>
		<link>http://www.tradetheqqq.com/2010/03/09/what-will-the-effect-of-the-boomer-retirement-have-on-the-stock-market/</link>
		<comments>http://www.tradetheqqq.com/2010/03/09/what-will-the-effect-of-the-boomer-retirement-have-on-the-stock-market/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 12:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Boomers]]></category>

		<category><![CDATA[Historical Stock]]></category>

		<category><![CDATA[Peak Years]]></category>

		<category><![CDATA[Preparing For Retirement]]></category>

		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.tradetheqqq.com/2010/03/09/what-will-the-effect-of-the-boomer-retirement-have-on-the-stock-market/</guid>
		<description><![CDATA[


poet1b asked: Right now, boomers are preparing for retirement.  Most are earning in their peak years or near their peak income levels.  They are pumping more money than ever into the market to pay for their retirements.  
The ratio of people pulling money out of the market to fund their retirements in [...]]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<div style="float:left; padding: 12px"><a href=""><img src="/." title='' alt='' /></a></div>
<div><em><strong>poet1b</strong> asked: </em><br/><br/><br/>Right now, boomers are preparing for retirement.  Most are earning in their peak years or near their peak income levels.  They are pumping more money than ever into the market to pay for their retirements.  </p>
<p>The ratio of people pulling money out of the market to fund their retirements in comparison with the people putting money into the market to save for their future retirements is better than it will be for at least the next three generations, most likely more.</p>
<p>In the next five to fifteen years, the ratio of people paying into the market to save for their retirements in comparison to the people taking out of the market to pay for their retirements is going to change drastically.  The draw on the market will increases drastically over the savings rate to finance retirement.  This will be a historical first for the stock market.<br/><br/><a href='http://www.comicbuyers.com'>comic book buyers</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tradetheqqq.com/2010/03/09/what-will-the-effect-of-the-boomer-retirement-have-on-the-stock-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is the high cost of gasoline causing the stock market , interests rates or the economy to suffer in any way?</title>
		<link>http://www.tradetheqqq.com/2010/03/08/is-the-high-cost-of-gasoline-causing-the-stock-market-interests-rates-or-the-economy-to-suffer-in-any-way-2/</link>
		<comments>http://www.tradetheqqq.com/2010/03/08/is-the-high-cost-of-gasoline-causing-the-stock-market-interests-rates-or-the-economy-to-suffer-in-any-way-2/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 11:11:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Other - Business & Finance]]></category>

		<category><![CDATA[Gasoline]]></category>

		<category><![CDATA[Interests Rates]]></category>

		<category><![CDATA[Market Economy]]></category>

		<category><![CDATA[Market Interest Rates]]></category>

		<category><![CDATA[Market Interests]]></category>

		<guid isPermaLink="false">http://www.tradetheqqq.com/2010/03/08/is-the-high-cost-of-gasoline-causing-the-stock-market-interests-rates-or-the-economy-to-suffer-in-any-way-2/</guid>
		<description><![CDATA[


♡unicorn♡ asked: Is there a small chance that the stock market , interest rates, and the economy could actually suffer because of the high price of gas?
Explain?game system reviews
]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<div style="float:left; padding: 12px"><a href=""><img src="/." title='' alt='' /></a></div>
<div><em><strong>♡unicorn♡</strong> asked: </em><br/><br/><br/>Is there a small chance that the stock market , interest rates, and the economy could actually suffer because of the high price of gas?</p>
<p>Explain?<br/><br/><a href='http://www.gamesystemreview.com'>game system reviews</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tradetheqqq.com/2010/03/08/is-the-high-cost-of-gasoline-causing-the-stock-market-interests-rates-or-the-economy-to-suffer-in-any-way-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WHat companys in the stock market are currently paying dividends?</title>
		<link>http://www.tradetheqqq.com/2010/03/08/what-companys-in-the-stock-market-are-currently-paying-dividends/</link>
		<comments>http://www.tradetheqqq.com/2010/03/08/what-companys-in-the-stock-market-are-currently-paying-dividends/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 06:59:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Market Gam]]></category>

		<category><![CDATA[Stock Dividends]]></category>

		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.tradetheqqq.com/2010/03/08/what-companys-in-the-stock-market-are-currently-paying-dividends/</guid>
		<description><![CDATA[


minarhenaye asked: Im playing the stock market gam and losing, i need to learn of new companys so me and my partner can have a chance.funny fortune cookies
]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<div style="float:left; padding: 12px"><a href=""><img src="/." title='' alt='' /></a></div>
<div><em><strong>minarhenaye</strong> asked: </em><br/><br/><br/>Im playing the stock market gam and losing, i need to learn of new companys so me and my partner can have a chance.<br/><br/><a href='http://www.evilfortunecookies.com'>funny fortune cookies</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tradetheqqq.com/2010/03/08/what-companys-in-the-stock-market-are-currently-paying-dividends/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why is the stock market acting like it is?</title>
		<link>http://www.tradetheqqq.com/2010/03/06/why-is-the-stock-market-acting-like-it-is/</link>
		<comments>http://www.tradetheqqq.com/2010/03/06/why-is-the-stock-market-acting-like-it-is/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 14:43:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Acting]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.tradetheqqq.com/2010/03/06/why-is-the-stock-market-acting-like-it-is/</guid>
		<description><![CDATA[


carrot top asked: Why won&#8217;t investors buy?  Why does it keep going down?  Why do we need a stock market anyway?wine making equipment
]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<div style="float:left; padding: 12px"><a href=""><img src="/." title='' alt='' /></a></div>
<div><em><strong>carrot top</strong> asked: </em><br/><br/><br/>Why won&#8217;t investors buy?  Why does it keep going down?  Why do we need a stock market anyway?<br/><br/><a href='http://www.winemakingequipment.info'>wine making equipment</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tradetheqqq.com/2010/03/06/why-is-the-stock-market-acting-like-it-is/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is the high cost of gasoline causing the stock market , interests rates or the economy to suffer in any way?</title>
		<link>http://www.tradetheqqq.com/2010/03/04/is-the-high-cost-of-gasoline-causing-the-stock-market-interests-rates-or-the-economy-to-suffer-in-any-way-3/</link>
		<comments>http://www.tradetheqqq.com/2010/03/04/is-the-high-cost-of-gasoline-causing-the-stock-market-interests-rates-or-the-economy-to-suffer-in-any-way-3/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 21:34:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Gasoline]]></category>

		<category><![CDATA[Interests Rates]]></category>

		<category><![CDATA[Market Economy]]></category>

		<category><![CDATA[Market Interests]]></category>

		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.tradetheqqq.com/2010/03/04/is-the-high-cost-of-gasoline-causing-the-stock-market-interests-rates-or-the-economy-to-suffer-in-any-way-3/</guid>
		<description><![CDATA[


Tap T asked: Is there a small chance that the stock market , interest rates, and the economy could actually suffer because of the high price of gas?
Explain?trade silver
]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<div style="float:left; padding: 12px"><a href=""><img src="/." title='' alt='' /></a></div>
<div><em><strong>Tap T</strong> asked: </em><br/><br/><br/>Is there a small chance that the stock market , interest rates, and the economy could actually suffer because of the high price of gas?</p>
<p>Explain?<br/><br/><a href='http://www.tradetheslv.com'>trade silver</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tradetheqqq.com/2010/03/04/is-the-high-cost-of-gasoline-causing-the-stock-market-interests-rates-or-the-economy-to-suffer-in-any-way-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How agressive into the stock market should I go Im 23?</title>
		<link>http://www.tradetheqqq.com/2010/03/01/how-agressive-into-the-stock-market-should-i-go-im-23/</link>
		<comments>http://www.tradetheqqq.com/2010/03/01/how-agressive-into-the-stock-market-should-i-go-im-23/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 03:04:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[20k]]></category>

		<category><![CDATA[Iraq]]></category>

		<category><![CDATA[Need Money]]></category>

		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.tradetheqqq.com/2010/03/01/how-agressive-into-the-stock-market-should-i-go-im-23/</guid>
		<description><![CDATA[


Matt asked: What % of my savings should I throw in I have 30k.  I am thinking about putting 20k into the stock market.  By the way I am leaving for Iraq with in a month so I will not need the money.  The only 10 is going into a military savings [...]]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<div style="float:left; padding: 12px"><a href=""><img src="/." title='' alt='' /></a></div>
<div><em><strong>Matt</strong> asked: </em><br/><br/><br/>What % of my savings should I throw in I have 30k.  I am thinking about putting 20k into the stock market.  By the way I am leaving for Iraq with in a month so I will not need the money.  The only 10 is going into a military savings guaranteed 10%.  Tell me what you guys think.<br/><br/><a href='http://www.tradetheslv.com'>trade silver</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tradetheqqq.com/2010/03/01/how-agressive-into-the-stock-market-should-i-go-im-23/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to start buying shares in the stock market?</title>
		<link>http://www.tradetheqqq.com/2010/02/28/how-to-start-buying-shares-in-the-stock-market/</link>
		<comments>http://www.tradetheqqq.com/2010/02/28/how-to-start-buying-shares-in-the-stock-market/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 10:07:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Market Shares]]></category>

		<category><![CDATA[Money Market]]></category>

		<category><![CDATA[Stock Buying]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[Stock Shares]]></category>

		<guid isPermaLink="false">http://www.tradetheqqq.com/2010/02/28/how-to-start-buying-shares-in-the-stock-market/</guid>
		<description><![CDATA[


Slick asked: Can I make money with the stock market by buying shares?  
How do they work? 
How do you lose and earn money in the stock market?
Also are there any other ways to make money off the stock market?  I&#8217;m a kid so please explain everything (I&#8217;ve read other sites and I [...]]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<div style="float:left; padding: 12px"><a href=""><img src="/." title='' alt='' /></a></div>
<div><em><strong>Slick</strong> asked: </em><br/><br/><br/>Can I make money with the stock market by buying shares?  </p>
<p>How do they work? </p>
<p>How do you lose and earn money in the stock market?</p>
<p>Also are there any other ways to make money off the stock market?  I&#8217;m a kid so please explain everything (I&#8217;ve read other sites and I didn&#8217;t get everything they wrote).<br/><br/><a href='http://www.tradethegld.com'>trade gold</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tradetheqqq.com/2010/02/28/how-to-start-buying-shares-in-the-stock-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How can I start investing in the stock market with a maximum of $ 250 available. Which broker you recommend?</title>
		<link>http://www.tradetheqqq.com/2010/02/27/how-can-i-start-investing-in-the-stock-market-with-a-maximum-of-250-available-which-broker-you-recommend/</link>
		<comments>http://www.tradetheqqq.com/2010/02/27/how-can-i-start-investing-in-the-stock-market-with-a-maximum-of-250-available-which-broker-you-recommend/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 19:51:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Extra Income]]></category>

		<category><![CDATA[Investing Stock]]></category>

		<category><![CDATA[Maximum]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Start Investing]]></category>

		<guid isPermaLink="false">http://www.tradetheqqq.com/2010/02/27/how-can-i-start-investing-in-the-stock-market-with-a-maximum-of-250-available-which-broker-you-recommend/</guid>
		<description><![CDATA[


Not A Daydreamer asked: I am just looking a way for extra income. I  don&#8217;t  trust the stock market and myself too much and I am kind of short of money now. That&#8217;s why i can only afford $250 to start. But if I am doing well, I&#8217;d put more money into it. [...]]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<div style="float:left; padding: 12px"><a href=""><img src="/." title='' alt='' /></a></div>
<div><em><strong>Not A Daydreamer</strong> asked: </em><br/><br/><br/>I am just looking a way for extra income. I  don&#8217;t  trust the stock market and myself too much and I am kind of short of money now. That&#8217;s why i can only afford $250 to start. But if I am doing well, I&#8217;d put more money into it. So help me out. Don&#8217;t answer it if you know how it is going on the stock market.<br/><br/><a href='http://www.collectiblewebkinz.com'>collectible webkinz</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tradetheqqq.com/2010/02/27/how-can-i-start-investing-in-the-stock-market-with-a-maximum-of-250-available-which-broker-you-recommend/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How much will the stock market tank on Monday?</title>
		<link>http://www.tradetheqqq.com/2010/02/23/how-much-will-the-stock-market-tank-on-monday/</link>
		<comments>http://www.tradetheqqq.com/2010/02/23/how-much-will-the-stock-market-tank-on-monday/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 07:43:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Stock Market Drop]]></category>

		<category><![CDATA[Stock Tank]]></category>

		<guid isPermaLink="false">http://www.tradetheqqq.com/2010/02/23/how-much-will-the-stock-market-tank-on-monday/</guid>
		<description><![CDATA[


Dr.T asked: Now that Obama has outlined his plan to punish the successful people and companies in the US, will the stock market drop into the 6000&#8217;s?trade show items
]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<div style="float:left; padding: 12px"><a href=""><img src="/." title='' alt='' /></a></div>
<div><em><strong>Dr.T</strong> asked: </em><br/><br/><br/>Now that Obama has outlined his plan to punish the successful people and companies in the US, will the stock market drop into the 6000&#8217;s?<br/><br/><a href='http://www.tradeshowitems.com'>trade show items</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tradetheqqq.com/2010/02/23/how-much-will-the-stock-market-tank-on-monday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I am looking to start investing in the stock market. What full service brokerage firms are best rated?</title>
		<link>http://www.tradetheqqq.com/2010/02/18/i-am-looking-to-start-investing-in-the-stock-market-what-full-service-brokerage-firms-are-best-rated/</link>
		<comments>http://www.tradetheqqq.com/2010/02/18/i-am-looking-to-start-investing-in-the-stock-market-what-full-service-brokerage-firms-are-best-rated/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 09:33:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Investing Stock]]></category>

		<category><![CDATA[Investment Strategy]]></category>

		<category><![CDATA[Stock Brokerage]]></category>

		<category><![CDATA[Stock Picks]]></category>

		<category><![CDATA[Stock Research]]></category>

		<guid isPermaLink="false">http://www.tradetheqqq.com/2010/02/18/i-am-looking-to-start-investing-in-the-stock-market-what-full-service-brokerage-firms-are-best-rated/</guid>
		<description><![CDATA[


alex c asked: I am a beginner and I am not savvy with the market and investment strategy (yet).  Does anyone know what full service brokerage firm is rated best, for stock picks, service, research, and fees?  What is the minimum investment amount?imprinted pens
]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<div style="float:left; padding: 12px"><a href=""><img src="/." title='' alt='' /></a></div>
<div><em><strong>alex c</strong> asked: </em><br/><br/><br/>I am a beginner and I am not savvy with the market and investment strategy (yet).  Does anyone know what full service brokerage firm is rated best, for stock picks, service, research, and fees?  What is the minimum investment amount?<br/><br/><a href='http://www.pendeal.com'>imprinted pens</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tradetheqqq.com/2010/02/18/i-am-looking-to-start-investing-in-the-stock-market-what-full-service-brokerage-firms-are-best-rated/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
