<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Trade the QQQ</title>
	<atom:link href="http://www.tradetheqqq.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradetheqqq.com</link>
	<description>Make money trading calls and puts on the QQQ</description>
	<pubDate>Mon, 12 Apr 2010 19:35:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How significant are stock market indexes for determining the health of an economy?</title>
		<link>http://www.tradetheqqq.com/2010/04/12/how-significant-are-stock-market-indexes-for-determining-the-health-of-an-economy/</link>
		<comments>http://www.tradetheqqq.com/2010/04/12/how-significant-are-stock-market-indexes-for-determining-the-health-of-an-economy/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 19:35:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Fluctuation]]></category>

		<category><![CDATA[Opponents]]></category>

		<category><![CDATA[Politicians]]></category>

		<category><![CDATA[Stock Indexes]]></category>

		<category><![CDATA[Stock Market Indexes]]></category>

		<guid isPermaLink="false">http://www.tradetheqqq.com/2010/04/12/how-significant-are-stock-market-indexes-for-determining-the-health-of-an-economy/</guid>
		<description><![CDATA[


Opinionatedkitten asked: Politicians are always quick to take credit when stock market raise, and they&#8217;re quick to blame opponents when they fall, but these are based on complicated calculations, which, recently, have lead to abnormalities based on wide fluctuation in one or other product and service (oil and housing come to mind).
So are stock indexes [...]]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<div style="float:left; padding: 12px"><a href=""><img src="/." title='' alt='' /></a></div>
<div><em><strong>Opinionatedkitten</strong> asked: </em><br/><br/><br/>Politicians are always quick to take credit when stock market raise, and they&#8217;re quick to blame opponents when they fall, but these are based on complicated calculations, which, recently, have lead to abnormalities based on wide fluctuation in one or other product and service (oil and housing come to mind).<br />
So are stock indexes as reliable as they used to be in determining the health of an economy? How significant are they really?<br/><br/><a href='http://www.gamesystemreview.com'>game system reviews</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tradetheqqq.com/2010/04/12/how-significant-are-stock-market-indexes-for-determining-the-health-of-an-economy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Want to study the stock market Im Starting My MBA program in the fall is that the way to go?</title>
		<link>http://www.tradetheqqq.com/2010/04/10/want-to-study-the-stock-market-im-starting-my-mba-program-in-the-fall-is-that-the-way-to-go/</link>
		<comments>http://www.tradetheqqq.com/2010/04/10/want-to-study-the-stock-market-im-starting-my-mba-program-in-the-fall-is-that-the-way-to-go/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 10:49:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Computer Business]]></category>

		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Market Business]]></category>

		<category><![CDATA[Own Business]]></category>

		<category><![CDATA[Stock Finance]]></category>

		<guid isPermaLink="false">http://www.tradetheqqq.com/2010/04/10/want-to-study-the-stock-market-im-starting-my-mba-program-in-the-fall-is-that-the-way-to-go/</guid>
		<description><![CDATA[


joshua p asked: I want to study the stock market, Business Finance and Economics,  I currently hold a BA in Computer Science, but want to learn business, and the stock market so that i can effectively run my own business and persona finance. Im Starting My MBA program in the fall is that the [...]]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<div style="float:left; padding: 12px"><a href=""><img src="/." title='' alt='' /></a></div>
<div><em><strong>joshua p</strong> asked: </em><br/><br/><br/>I want to study the stock market, Business Finance and Economics,  I currently hold a BA in Computer Science, but want to learn business, and the stock market so that i can effectively run my own business and persona finance. Im Starting My MBA program in the fall is that the way to go?<br/><br/><a href='http://www.worldseriespokertour.com'>play poker online</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tradetheqqq.com/2010/04/10/want-to-study-the-stock-market-im-starting-my-mba-program-in-the-fall-is-that-the-way-to-go/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Hard Is It To Make Money In The Stock Market?</title>
		<link>http://www.tradetheqqq.com/2010/04/05/how-hard-is-it-to-make-money-in-the-stock-market/</link>
		<comments>http://www.tradetheqqq.com/2010/04/05/how-hard-is-it-to-make-money-in-the-stock-market/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 10:25:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Hard Money]]></category>

		<category><![CDATA[Money Market]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.tradetheqqq.com/2010/04/05/how-hard-is-it-to-make-money-in-the-stock-market/</guid>
		<description><![CDATA[


what the? 515 asked: Hi i&#8217;m new to the stock market and I don&#8217;t know much about it other than the basics. I&#8217;ve done a lot of research and i&#8217;m ready to begin investing.
I want to start out slow by only using around $80-$120. Is it reasonable to think I can double or triple my [...]]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<div style="float:left; padding: 12px"><a href=""><img src="/." title='' alt='' /></a></div>
<div><em><strong>what the? 515</strong> asked: </em><br/><br/><br/>Hi i&#8217;m new to the stock market and I don&#8217;t know much about it other than the basics. I&#8217;ve done a lot of research and i&#8217;m ready to begin investing.</p>
<p>I want to start out slow by only using around $80-$120. Is it reasonable to think I can double or triple my money in a month if I invest smartly? Are there any sites that give tips on certain stocks that may rise because of new products they are putting out? Thank you very much for any help you can give me.<br/><br/><a href='http://www.gamesystemreview.com'>game system reviews</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tradetheqqq.com/2010/04/05/how-hard-is-it-to-make-money-in-the-stock-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>When a Stock is delisted from the market?</title>
		<link>http://www.tradetheqqq.com/2010/04/05/when-a-stock-is-delisted-from-the-market/</link>
		<comments>http://www.tradetheqqq.com/2010/04/05/when-a-stock-is-delisted-from-the-market/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 05:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Nyse]]></category>

		<category><![CDATA[Shareholders]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[Stock New]]></category>

		<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://www.tradetheqqq.com/2010/04/05/when-a-stock-is-delisted-from-the-market/</guid>
		<description><![CDATA[


Rocker asked: Can someone tell me what happens when a company&#8217;s stock have been trading under a buck for so many weeks and gets delisted from the nasdaq or nyse, what will happen to the shareholders who owns the delisted stock? I&#8217;m new to the stock market.play poker online
]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<div style="float:left; padding: 12px"><a href=""><img src="/." title='' alt='' /></a></div>
<div><em><strong>Rocker</strong> asked: </em><br/><br/><br/>Can someone tell me what happens when a company&#8217;s stock have been trading under a buck for so many weeks and gets delisted from the nasdaq or nyse, what will happen to the shareholders who owns the delisted stock? I&#8217;m new to the stock market.<br/><br/><a href='http://www.worldseriespokertour.com'>play poker online</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tradetheqqq.com/2010/04/05/when-a-stock-is-delisted-from-the-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How hard is it to jump right into the stock market?</title>
		<link>http://www.tradetheqqq.com/2010/04/04/how-hard-is-it-to-jump-right-into-the-stock-market/</link>
		<comments>http://www.tradetheqqq.com/2010/04/04/how-hard-is-it-to-jump-right-into-the-stock-market/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 22:17:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Ameritrade]]></category>

		<category><![CDATA[Company News]]></category>

		<category><![CDATA[Money Market]]></category>

		<category><![CDATA[Soemthing]]></category>

		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.tradetheqqq.com/2010/04/04/how-hard-is-it-to-jump-right-into-the-stock-market/</guid>
		<description><![CDATA[


Brandon W asked: Is it diificult to make money in the stock market? I am looking to maybe do some trading on the side every now and then with Ameritrade or soemthing&#8230;Is the market very unpredicatable or can you be successful as long as you are keeping an eye on things (company news, etc.)?imprinted pens
]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<div style="float:left; padding: 12px"><a href=""><img src="/." title='' alt='' /></a></div>
<div><em><strong>Brandon W</strong> asked: </em><br/><br/><br/>Is it diificult to make money in the stock market? I am looking to maybe do some trading on the side every now and then with Ameritrade or soemthing&#8230;Is the market very unpredicatable or can you be successful as long as you are keeping an eye on things (company news, etc.)?<br/><br/><a href='http://www.pendeal.com'>imprinted pens</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tradetheqqq.com/2010/04/04/how-hard-is-it-to-jump-right-into-the-stock-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How risky is it to invest in the stock market, in hoping to reap benefit?</title>
		<link>http://www.tradetheqqq.com/2010/04/03/how-risky-is-it-to-invest-in-the-stock-market-in-hoping-to-reap-benefit/</link>
		<comments>http://www.tradetheqqq.com/2010/04/03/how-risky-is-it-to-invest-in-the-stock-market-in-hoping-to-reap-benefit/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 02:11:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Benefit]]></category>

		<category><![CDATA[Invest Stock]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.tradetheqqq.com/2010/04/03/how-risky-is-it-to-invest-in-the-stock-market-in-hoping-to-reap-benefit/</guid>
		<description><![CDATA[


Joshua asked: I have a lump some of money that I want to invest into the stock market, but im a bit nervous about it. I want to invest and pretty much be sure im going to capitalize off of it, not loose it all and be vary upset.home theater equipment
]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<div style="float:left; padding: 12px"><a href=""><img src="/." title='' alt='' /></a></div>
<div><em><strong>Joshua</strong> asked: </em><br/><br/><br/>I have a lump some of money that I want to invest into the stock market, but im a bit nervous about it. I want to invest and pretty much be sure im going to capitalize off of it, not loose it all and be vary upset.<br/><br/><a href='http://www.hometheaterzone.com'>home theater equipment</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tradetheqqq.com/2010/04/03/how-risky-is-it-to-invest-in-the-stock-market-in-hoping-to-reap-benefit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Where do I start when I want to make Stock Market Investments? I am very good at early stock predictions?</title>
		<link>http://www.tradetheqqq.com/2010/04/03/where-do-i-start-when-i-want-to-make-stock-market-investments-i-am-very-good-at-early-stock-predictions/</link>
		<comments>http://www.tradetheqqq.com/2010/04/03/where-do-i-start-when-i-want-to-make-stock-market-investments-i-am-very-good-at-early-stock-predictions/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 12:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[10 Years]]></category>

		<category><![CDATA[Market Operations]]></category>

		<category><![CDATA[Stock Investments]]></category>

		<category><![CDATA[Stock Market Investments]]></category>

		<category><![CDATA[Stock Predictions]]></category>

		<guid isPermaLink="false">http://www.tradetheqqq.com/2010/04/03/where-do-i-start-when-i-want-to-make-stock-market-investments-i-am-very-good-at-early-stock-predictions/</guid>
		<description><![CDATA[


pointblizzy asked: I am verry good at making predictions in upcoming companys or products in the stock market, but I have no Idea where to start. Over the past 10 years I have missed out on millions of dollars, just because I never made the effort to learn the neccesary steps in order to enter [...]]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<div style="float:left; padding: 12px"><a href=""><img src="/." title='' alt='' /></a></div>
<div><em><strong>pointblizzy</strong> asked: </em><br/><br/><br/>I am verry good at making predictions in upcoming companys or products in the stock market, but I have no Idea where to start. Over the past 10 years I have missed out on millions of dollars, just because I never made the effort to learn the neccesary steps in order to enter into stock market operations.<br/><br/><a href='http://www.tradeshowitems.com'>trade show items</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tradetheqqq.com/2010/04/03/where-do-i-start-when-i-want-to-make-stock-market-investments-i-am-very-good-at-early-stock-predictions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>If the Federal Reserve stops buying and selling stock, what will happen to the stock market?</title>
		<link>http://www.tradetheqqq.com/2010/03/30/if-the-federal-reserve-stops-buying-and-selling-stock-what-will-happen-to-the-stock-market/</link>
		<comments>http://www.tradetheqqq.com/2010/03/30/if-the-federal-reserve-stops-buying-and-selling-stock-what-will-happen-to-the-stock-market/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 03:28:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Buying Shares]]></category>

		<category><![CDATA[Capital Investment]]></category>

		<category><![CDATA[Common Sense]]></category>

		<category><![CDATA[Selling Stock]]></category>

		<category><![CDATA[Terrorist]]></category>

		<guid isPermaLink="false">http://www.tradetheqqq.com/2010/03/30/if-the-federal-reserve-stops-buying-and-selling-stock-what-will-happen-to-the-stock-market/</guid>
		<description><![CDATA[


skahhh asked: Common sense tells you that the Federal Reserve has been buying and selling shares of stock in the market to steady out the markets, to stave off unfair advantages from the use of foreign and terrorist capital investment.  But what if they stopped?  What would happen to the markets then?play spades [...]]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<div style="float:left; padding: 12px"><a href=""><img src="/." title='' alt='' /></a></div>
<div><em><strong>skahhh</strong> asked: </em><br/><br/><br/>Common sense tells you that the Federal Reserve has been buying and selling shares of stock in the market to steady out the markets, to stave off unfair advantages from the use of foreign and terrorist capital investment.  But what if they stopped?  What would happen to the markets then?<br/><br/><a href='http://www.playspadesforcash.com'>play spades online</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tradetheqqq.com/2010/03/30/if-the-federal-reserve-stops-buying-and-selling-stock-what-will-happen-to-the-stock-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How much will the stock market be allowed to fall Nov 5th ?</title>
		<link>http://www.tradetheqqq.com/2010/03/29/how-much-will-the-stock-market-be-allowed-to-fall-nov-5th/</link>
		<comments>http://www.tradetheqqq.com/2010/03/29/how-much-will-the-stock-market-be-allowed-to-fall-nov-5th/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 11:16:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Inauguration]]></category>

		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.tradetheqqq.com/2010/03/29/how-much-will-the-stock-market-be-allowed-to-fall-nov-5th/</guid>
		<description><![CDATA[


Stevie Do asked: How far will the stock market be allowed to drop after Obama gets elected ? It won&#8217;t be long until the inauguration . Will it stabilize ?play spades online
]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<div style="float:left; padding: 12px"><a href=""><img src="/." title='' alt='' /></a></div>
<div><em><strong>Stevie Do</strong> asked: </em><br/><br/><br/>How far will the stock market be allowed to drop after Obama gets elected ? It won&#8217;t be long until the inauguration . Will it stabilize ?<br/><br/><a href='http://www.playspadesforcash.com'>play spades online</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tradetheqqq.com/2010/03/29/how-much-will-the-stock-market-be-allowed-to-fall-nov-5th/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What were the indicators that predicted the current stock market crisis?</title>
		<link>http://www.tradetheqqq.com/2010/03/29/what-were-the-indicators-that-predicted-the-current-stock-market-crisis/</link>
		<comments>http://www.tradetheqqq.com/2010/03/29/what-were-the-indicators-that-predicted-the-current-stock-market-crisis/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 04:34:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Current]]></category>

		<category><![CDATA[Downward Trend]]></category>

		<category><![CDATA[Market Crisis]]></category>

		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.tradetheqqq.com/2010/03/29/what-were-the-indicators-that-predicted-the-current-stock-market-crisis/</guid>
		<description><![CDATA[


Lizard King asked: Looking back on it now, what were the indicators that might have predicted the current downward trend in the stock market?funny fortune cookies
]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<div style="float:left; padding: 12px"><a href=""><img src="/." title='' alt='' /></a></div>
<div><em><strong>Lizard King</strong> asked: </em><br/><br/><br/>Looking back on it now, what were the indicators that might have predicted the current downward trend in the stock market?<br/><br/><a href='http://www.evilfortunecookies.com'>funny fortune cookies</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tradetheqqq.com/2010/03/29/what-were-the-indicators-that-predicted-the-current-stock-market-crisis/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
